
This size chart is a guide to the size of Aquafleece that you will need for an 'average' build.
To use the size chart, find a size that best fits your chest and waist. If you can't match both of these criteria, please take into account your body shape and choose the closest match.
Size | Waist | Chest |
---|---|---|
Junior Small | 55-60cm | 60-66cm |
Junior Medium | 58.5-63.5cm | 66-71cm |
Junior Large | 63.5-67cm | 68-81.5cm |
X-Small | 71-76cm | 85-92cm |
Small | 74-76cm | 92-97cm |
Medium | 79-84cm | 97-102cm |
Large | 87-94cm | 102-109cm |
X-Large | 87-94cm | 109-119cm |
2X-Large | 104-109cm | 119-125cm |
3X-Large | 109-116cm | 126-130cm |
Comments
I've found something that helped me. Thanks!
life to listen news on TV, so I only use web for that purpose, and
obtain the hottest information.
updates, thus where can i do it please help.
I'm not sure why but I think its a linking issue. I've
tried it in two different web browsers and both show the same outcome.