Description
Quality and performance with no compromises
P1 MAINSAIL VERSIONS>> | LIGHT | MEDIUM | MEDIUM+ | HEAVY+ | ||||
CREW WEIGHT | less than 32 Kgs. | up to 42 Kgs. | up to 47 Kgs. | from 47 Kgs.onwards | ||||
CUT | Contender ® Fibercon 2.99 cross | |||||||
WINDOW | Mylar® ultra clear 12 | |||||||
BATTENS | infusion epoxy batten with balanced flexibility | |||||||
SAIL NUMBERS | red sail numbers including free application service | |||||||
MEASUREMENT & ROYALTY | sail delivered including IODA royalty and official measurement | |||||||
BAG | tube bag to fit the rolled sail |
This tuning guide is intended to be used as reference during first set up with OneSails Optimist sails. Sailors are encouraged to try different settings in order to find that extra speed we are all looking for.
Wind | Rake | Luff straped | Vang | Out haul | Cunningham | |
LIGHT | 279-280 cm | 5,4,3,2,2,3,4,5 | not in tension upwind | sail needs to have waves on the boom | boom up 1-2 circles, sail with some light stripes on the luff | |
MEDIUM | 279-280 cm | 2,2,2,2,2,2,2,2 | light tension | sail needs to have waves on the boom | boom up 1-2 circles, sail with some light stripes on the luff | |
STRONG | 277-278 cm | 0,1,2,3,3,2,1,0 | in tension | pulled and straped on the clew 0 mm | in tension, in case of problem slightly open the sprit |
Reviews
There are no reviews yet.